<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 17, 2026 at 5:53 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://capitol-riot.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Capitol Riot - capitol-riot.com</title>
		<link><![CDATA[https://capitol-riot.com]]></link>
		<description><![CDATA[Capitol Riot - capitol-riot.com]]></description>
		<lastBuildDate><![CDATA[Fri, 17 Jul 2026 17:30:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://capitol-riot.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://capitol-riot.com/aad91970028474af573cfb31afc435a1/]]></guid>
			<link><![CDATA[https://capitol-riot.com/aad91970028474af573cfb31afc435a1/]]></link>
			<title>Escalating global conflicts and electoral interference dominate headlines</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078144899229032682-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078144899229032682-2/]]></link>
			<title>#OSINT #analysis challenges inflated crowd estimates in conflict zones  Escalating Middle East Conflict Dominates Global Headlines  #AIBrief Escalating Middle East Conflict Dominates Global Headlines Friday, July 17, 202610:57 AM Summary The US-Israel military campaign against Iran has intensified since February 2026, marking a dramatic escalation in long-standing regional tensions. Reports indicate strikes on Iranian nuclear sites, missile launchers, and retaliatory attacks, with second-order effects including oil market volatility and heightened global security concerns. Meanwhile, misinformation around crowd estimates in conflict</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/strikes-on-iranian-nuclear-sites-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/strikes-on-iranian-nuclear-sites-html/]]></link>
			<title>Strikes on Iranian nuclear sites</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/strikes-on-iranian-nuclear-sites-html-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/strikes-on-iranian-nuclear-sites-html-2/]]></link>
			<title>Iran war: Strikes on Iranian nuclear sites</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.visitthecapitol.gov/]]></guid>
			<link><![CDATA[https://www.visitthecapitol.gov/]]></link>
			<title>Home | U.S. Capitol &#8211; Visitor Center</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.visitthecapitol.gov/]]></guid>
			<link><![CDATA[https://www.visitthecapitol.gov/]]></link>
			<title>Home | U.S. Capitol &#8211; Visitor Center</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/42e5a554e01c86f15e691f06491eeb05/]]></guid>
			<link><![CDATA[https://capitol-riot.com/42e5a554e01c86f15e691f06491eeb05/]]></link>
			<title>Escalating Middle East Conflict Dominates Global Headlines</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078130447725531522-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078130447725531522-2/]]></link>
			<title>RT by @mikenov: RT by @mikenov: تحقيق خاص كل شوي أشوف صور حشود السبعين، ومعها أرقام ضخمة بدون أي دليل، فقلت أعمل تحليل سريع باستخدام أدوات مفتوحة المصدر #OSINT وأشارككم النتيجة. أول شيء لازم ننتبه له، أن صور الدرون الملتقطة من زاوية مائلة ومنخفضة دائم تعطي انطباع مضلل. هذه الزاوية تضغط المنظور، وتخفي المسافات الطبيعية بين الأشخاص، فيظهر الحشد في الخلف وكأنه كتلة واحدة متلاصقة، بينما الواقع مختلف. بعدها رجعت للصورة نفسها ودققت في التفاصيل. واضح وجود فراغات كبيرة داخل التجمع، خاصة حول الأعلام الضخمة الممددة على الأرض. كذلك الكثافة الحقيقية تتركز في منتصف الطريق، بينما الأرصفة والمناطق الترابية المحيطة بجامع الصالح وحديقة السبعين فيها فراغات واسعة وانتشار متقطع، وليست ممتلئة كما توحي بعض اللقطا</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078110239618941177-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078110239618941177-2/]]></link>
			<title>#CIA #FBI #Mossad</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078109954368573697-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078109954368573697-2/]]></link>
			<title>#Security and #Intelligence #News Review</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078109458689819062-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078109458689819062-2/]]></link>
			<title>#Russian vs. #Ukrainian #Disinformation Russian vs. Ukrainian Information Warfare  Information Warfare, both Russian and Ukrainian; Types, descriptions, examples; purposes, efficiency, comparison  Gemini: It is understandable why a system might flag that specific video as misleading or disinformation. In modern conflicts, the line between legitimate reporting, psychological warfare, and internet clickbait frequently blurs. Let’s break down exactly what that video is doing, and then look at the broader strategies of both Russian and Ukrainian information warfare. The Video: &#8220;47,000 Surrender&#8230;&#8221; The video (ht</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078109101389651984-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078109101389651984-2/]]></link>
			<title>Russian vs. Ukrainian Information Warfare</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078106080496758791-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078106080496758791-2/]]></link>
			<title>#Russian vs. #Ukrainian Information Warfare  #Disinformation,  both Russian and Ukrainian; Types, descriptions, examples; purpose, purpose, efficiency, comparison Gemini: It is understandable why a system might flag that specific video as misleading or disinformation. In modern conflicts, the line between legitimate reporting, psychological warfare, and internet clickbait frequently blurs. Let’s break down exactly what that video is doing, and then look at the broader strategies of both Russian and Ukrainian information warfare. The Video: &#8220;47,000 Surrender&#8230;&#8221; The video (</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078097335410729469-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078097335410729469-2/]]></link>
			<title>#CIA #DIA #ODNI 47,000 Surrender Terrifying Putin… Russian Army Can&#8217;t Replace This Anymore &#8211; YouTube  Google says, it is DISINFORMATION!</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078096565168714156-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078096565168714156-2/]]></link>
			<title>#CIA #DIA #FBI 47,000 Russian Troops Surrender  Google says, it is DISINFORMATION!</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/the-russian-brooklyn-ny-and-beyond_0110783620-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/the-russian-brooklyn-ny-and-beyond_0110783620-html/]]></link>
			<title>The Russian Brooklyn, NY; And Beyond</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078091605559447902-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078091605559447902-2/]]></link>
			<title>#CIA #DIA #FBI 47,000 Russian Troops Surrender</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078090781257060628-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078090781257060628-2/]]></link>
			<title>#CIA #DIA #ODNI 47,000 Surrender Terrifying Putin… Russian Army Can&#8217;t Replace This Anymore</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078090396702298494-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078090396702298494-2/]]></link>
			<title>#VIDEO REVIEW: &#8211; Russian troops surrender, &#8211; #Crimea&#8217;s water and power crises, &#8211; Russia deploys FAB-3000 glide bombs. Escalating Pressures Reshape Putin&#8217;s Ukraine War Strategy  #AIBrief Escalating Pressures Reshape Putin&#8217;s Ukraine War Strategy Friday, July 17, 2026 7:42 AM Summary Recent developments suggest mounting internal and external pressures on Putin&#8217;s war efforts, from military setbacks and resource shortages to diplomatic isolation and potential nuclear threats. Western sanctions and bipartisan political calls for accountability contrast with Russia&#8217;s tactical adaptations, such as advanced weaponry and infrastructure vulner</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078089421652361314-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078089421652361314-2/]]></link>
			<title>RT by @mikenov: RT by @mikenov: A gay FBI agent was fired by Kash Patel for displaying a pride flag (that the FBI gave him as an award years earlier). #FBI #KashPatel #Pride #LGBTQ</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/security-and-intelligence_02041058714-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/security-and-intelligence_02041058714-html/]]></link>
			<title>Security and Intelligence</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/russia-and-ukraine_01991415559-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/russia-and-ukraine_01991415559-html/]]></link>
			<title>Russia and Ukraine</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078086583727665187-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078086583727665187-2/]]></link>
			<title>#VIDEO REVIEW: &#8211; Russian troops surrender, &#8211; #Crimea&#8217;s water and power crises, &#8211; Russia deploys FAB-3000 glide bombs. Escalating Pressures Reshape Putin&#8217;s Ukraine War Strategy  #AIBrief Escalating Pressures Reshape Putin&#8217;s Ukraine War Strategy Friday, July 17, 2026 7:42 AM Summary Recent developments suggest mounting internal and external pressures on Putin&#8217;s war efforts, from military setbacks and resource shortages to diplomatic isolation and potential nuclear threats. Western sanctions and bipartisan political calls for accountability contrast with Russia&#8217;s tactical adaptations, such as advanced weaponry and infrastructure vulner</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/putin-and-putinism_01757071292-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/putin-and-putinism_01757071292-html/]]></link>
			<title>Putin and Putinism</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/israel-and-middle-east_0279621893-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/israel-and-middle-east_0279621893-html/]]></link>
			<title>Israel and the Middle East</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.visitthecapitol.gov/]]></guid>
			<link><![CDATA[https://www.visitthecapitol.gov/]]></link>
			<title>Home | U.S. Capitol &#8211; Visitor Center</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.visitthecapitol.gov/]]></guid>
			<link><![CDATA[https://www.visitthecapitol.gov/]]></link>
			<title>Home | U.S. Capitol &#8211; Visitor Center</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078083859309031915-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078083859309031915-2/]]></link>
			<title>47,000 Surrender Terrifying Putin… Russian Army Can&#8217;t Replace This Anymore</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/headline-news_0188733483-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/headline-news_0188733483-html/]]></link>
			<title>Headline News</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/04c0b1d5a7546b646ab11be5a756b586/]]></guid>
			<link><![CDATA[https://capitol-riot.com/04c0b1d5a7546b646ab11be5a756b586/]]></link>
			<title>Escalating Pressures Reshape Putin&#8217;s Ukraine War Strategy</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/04c0b1d5a7546b646ab11be5a756b586-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/04c0b1d5a7546b646ab11be5a756b586-2/]]></link>
			<title>Escalating Pressures Reshape Putin’s Ukraine War Strategy</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/fbi-news_01791150410-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/fbi-news_01791150410-html/]]></link>
			<title>FBI News</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/83203ad6da6408238703144ae871cd4e/]]></guid>
			<link><![CDATA[https://capitol-riot.com/83203ad6da6408238703144ae871cd4e/]]></link>
			<title>Ukraine escalates maritime strikes as NATO shifts war narrative</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078081435252986210-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078081435252986210-2/]]></link>
			<title>#Trump’s #election claims spark skepticism amid media and #intelligence disputes  Global Tensions Rise Amid Escalation and Technological Shifts  #AIBrief &#8211; News Review Global Tensions Rise Amid Escalation and Technological Shifts Friday, July 17, 20267:03 AM Summary Geopolitical conflicts intensify with U.S. strikes on Iran and Ukraine-Russia warfare escalating, while espionage cases and cyber threats surge. Technological advancements in robotics and military drones signal accelerating innovatio</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/elon-musk_01190163533-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/elon-musk_01190163533-html/]]></link>
			<title>Elon Musk</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078079638299873514-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078079638299873514-2/]]></link>
			<title>#CIA #FBI #Election2020</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/blogs_02080524631-html/]]></guid>
			<link><![CDATA[https://capitol-riot.com/blogs_02080524631-html/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078076414041968888-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078076414041968888-2/]]></link>
			<title>Trump revives 2020 election claims as experts challenge his evidence</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/5d7053ad34b818dd335f09a37af7befd/]]></guid>
			<link><![CDATA[https://capitol-riot.com/5d7053ad34b818dd335f09a37af7befd/]]></link>
			<title>Global Tensions Rise Amid Escalation and Technological Shifts</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/5d7053ad34b818dd335f09a37af7befd-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/5d7053ad34b818dd335f09a37af7befd-2/]]></link>
			<title>Global Tensions Rise Amid Escalation and Technological Shifts</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078055882840047769-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078055882840047769-2/]]></link>
			<title>RT by @mikenov: RT by @mikenov: China just erased America&#8217;s AI lead</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078035498778415148-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078035498778415148-2/]]></link>
			<title>#Disinformation Campaigns Target Western Military Support for #Ukraine Geopolitical Tensions Rise as Disinformation and Leadership Shifts Dominate  #AIBrief Geopolitical Tensions Rise as Disinformation and Leadership Shifts Dominate Friday, July 17, 20264:23 AM Summary Recent developments highlight escalating geopolitical tensions, including espionage cases linked to Iran, disinformation campaigns targeting Western military involvement in Ukraine, and leadership changes in Kyiv. Criticism of Zelensky’s leadership and Western perceptions of Ukraine is growing, while economic pressures in the U.S. and legal debates over international</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/0f4ed79f083bf2c24af32f5a8bac6042/]]></guid>
			<link><![CDATA[https://capitol-riot.com/0f4ed79f083bf2c24af32f5a8bac6042/]]></link>
			<title>Geopolitical Tensions Rise as Disinformation and Leadership Shifts Dominate</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.worldtimebuddy.com/cst-to-est-converter]]></guid>
			<link><![CDATA[https://www.worldtimebuddy.com/cst-to-est-converter]]></link>
			<title>CST to EST Converter &#8211; Convert Central Time to Eastern Time &#8211; World &#8230;</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078014439203196999-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078014439203196999-2/]]></link>
			<title>America&#8217;s Spy Agencies Risk Putting Political Loyalty Ahead of Truth &#8211; Bloomberg</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2078012371746930985-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2078012371746930985-2/]]></link>
			<title>RT by @mikenov: RT by @mikenov: ⚡️BREAKING: Iran has just Struck another US-Navy-escorted Oil Tanker in the Strait of Hormuz The US appears to be Unable to Degrade Iran&#8217;s Capabilities despite Bombing</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2077991793954529709-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2077991793954529709-2/]]></link>
			<title>RT by @mikenov: RT by @mikenov: For the first time since 2013, there is not a single Russian warship left in the Mediterranean. Russia&#8217;s permanent naval presence has evaporated. Meanwhile, their only aircraft carrier, the Admiral Kuznetsov, is reportedly heading to the scrapheap after 9 years and $1 billion wasted on failed repairs. It is in such terrible shape that no one even wants to buy it for scrap metal. Which begs the question: how is the legendary Russian submarine fleet holding up? The reality under the surface isn&#8217;t much better. Submarine maintenance requires advanced high-tech alloys, precision engineering, and specialized electronics—precisely the things Russia can no longer impo</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 05:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2077983684058136989-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2077983684058136989-2/]]></link>
			<title>RT by @mikenov: RT by @mikenov: Trump&#8217;s dark warning on U.S. elections: 4 takeaways</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 05:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://capitol-riot.com/2077967924975776089-2/]]></guid>
			<link><![CDATA[https://capitol-riot.com/2077967924975776089-2/]]></link>
			<title>RT by @mikenov: RT by @mikenov: President Donald Trump accused China of interfering with US elections in 2020, threatening to upend ties with the world’s second-biggest economy as he focuses on securing a victory in the midterms in November. Speaking in a prime-time address from the White House, Trump said the Chinese government stole 220 million voter files, including names, addresses and other sensitive data in what is “believed to be the largest compromise of election data in history” — claims that US intelligence agencies have previously debunked. More here:  📷: Saul Loeb/AFP/Bloomberg</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.visitthecapitol.gov/]]></guid>
			<link><![CDATA[https://www.visitthecapitol.gov/]]></link>
			<title>Home | U.S. Capitol &#8211; Visitor Center</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 03:33:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
